<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESA Survey: Male/Female Gamer Ratio is 60/40; Average Age is 35</title>
	<atom:link href="http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/</link>
	<description>Research and discussion concerning instructional video games</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sex in gaming? What does a gaming Christian do? &#124; The Gaming Christian</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-24316</link>
		<dc:creator>Sex in gaming? What does a gaming Christian do? &#124; The Gaming Christian</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-24316</guid>
		<description>[...] that’s important to note is that the gaming community is divided into 60% men and 40% women (http://ow.ly/7a0W6 ), thus making the majority of gamers male. We also know that men are wired quite differently from [...]</description>
		<content:encoded><![CDATA[<p>[...] that’s important to note is that the gaming community is divided into 60% men and 40% women (<a href="http://ow.ly/7a0W6 " rel="nofollow">http://ow.ly/7a0W6 </a>), thus making the majority of gamers male. We also know that men are wired quite differently from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 85509 Design Differences &#171; community identities</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-24151</link>
		<dc:creator>85509 Design Differences &#171; community identities</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-24151</guid>
		<description>[...] 5 (2008) Educational Games Research: ESA Survey &#8211; gender and age ratio (http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is...) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 (2008) Educational Games Research: ESA Survey &#8211; gender and age ratio (<a href="http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is.." rel="nofollow">http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is..</a>.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frostfang</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-21651</link>
		<dc:creator>Frostfang</dc:creator>
		<pubDate>Sun, 02 Oct 2011 21:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-21651</guid>
		<description>You have to also realize that see app games and games on facebook do technically count as video games still. So that is something that is making some of these studies seem so farfetched.</description>
		<content:encoded><![CDATA[<p>You have to also realize that see app games and games on facebook do technically count as video games still. So that is something that is making some of these studies seem so farfetched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gender Roles and Sexism in Gaming: The Gamers&#8217; Perspective</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-17698</link>
		<dc:creator>Gender Roles and Sexism in Gaming: The Gamers&#8217; Perspective</dc:creator>
		<pubDate>Wed, 29 Jun 2011 17:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-17698</guid>
		<description>[...] history as mostly a male pasttime, it is not consistent with a recent study that states that male-to-female gamer ration is about 60/40, with the gap between genders closing each year. Of course, we could go on and on about the [...]</description>
		<content:encoded><![CDATA[<p>[...] history as mostly a male pasttime, it is not consistent with a recent study that states that male-to-female gamer ration is about 60/40, with the gap between genders closing each year. Of course, we could go on and on about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GamerGirl</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-15310</link>
		<dc:creator>GamerGirl</dc:creator>
		<pubDate>Tue, 03 May 2011 21:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-15310</guid>
		<description>I&#039;ve only been a gamer for about a year. I never really played video games until I moved. I&#039;ll admit that in the case of some of the games that I play, there&#039;s a much more skewed ratio of males to females. I play WoW and it still surprises me every time I hear a female voice on vent. It took weeks to convince my guildies that I was not a male playing a female toon. What people aren&#039;t taking into account here are the number of females who play different types of video games, such as cityville, or farmville, or bejeweled. Yes, you&#039;re still unlikely to find a female playing Call of Duty: Black Ops, or Halo: Reach, but we&#039;re here and we&#039;re gamers just like the rest of you. A few of us are the exceptions, but everyone can enjoy video games, male or female, young or old.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only been a gamer for about a year. I never really played video games until I moved. I&#8217;ll admit that in the case of some of the games that I play, there&#8217;s a much more skewed ratio of males to females. I play WoW and it still surprises me every time I hear a female voice on vent. It took weeks to convince my guildies that I was not a male playing a female toon. What people aren&#8217;t taking into account here are the number of females who play different types of video games, such as cityville, or farmville, or bejeweled. Yes, you&#8217;re still unlikely to find a female playing Call of Duty: Black Ops, or Halo: Reach, but we&#8217;re here and we&#8217;re gamers just like the rest of you. A few of us are the exceptions, but everyone can enjoy video games, male or female, young or old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-11105</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-11105</guid>
		<description>Im just saying this after reading it and flicming into your conversation that like play farmville on facebook does not count as &quot;gaming&quot; nor does playing pattacake with your kids =]</description>
		<content:encoded><![CDATA[<p>Im just saying this after reading it and flicming into your conversation that like play farmville on facebook does not count as &#8220;gaming&#8221; nor does playing pattacake with your kids =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What game are you playing right now? - Music Banter</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-9135</link>
		<dc:creator>What game are you playing right now? - Music Banter</dc:creator>
		<pubDate>Sun, 23 Jan 2011 11:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-9135</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wow</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-6417</link>
		<dc:creator>Wow</dc:creator>
		<pubDate>Mon, 20 Dec 2010 14:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-6417</guid>
		<description>The whole 90/10 thing was sexist in itself. What about other games that AREN&#039;T on xBox Live? What about those MMORPGs, like Audition, where it&#039;s a hassle trying to get a guy into the group?

You need to get your head out of the sexist gutter &#039;Really&#039;</description>
		<content:encoded><![CDATA[<p>The whole 90/10 thing was sexist in itself. What about other games that AREN&#8217;T on xBox Live? What about those MMORPGs, like Audition, where it&#8217;s a hassle trying to get a guy into the group?</p>
<p>You need to get your head out of the sexist gutter &#8216;Really&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casipher</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-5253</link>
		<dc:creator>casipher</dc:creator>
		<pubDate>Sun, 14 Nov 2010 21:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-5253</guid>
		<description>Just because all you see on &quot;xbox live&quot; is 15 yo boys doesn&#039;t mean that&#039;s all there is.  I play with a group of like minded women who love games, and can&#039;t stand open xbox live crap.  

So, quit playing with losers, and don&#039;t assume that the demographic is what you see online.</description>
		<content:encoded><![CDATA[<p>Just because all you see on &#8220;xbox live&#8221; is 15 yo boys doesn&#8217;t mean that&#8217;s all there is.  I play with a group of like minded women who love games, and can&#8217;t stand open xbox live crap.  </p>
<p>So, quit playing with losers, and don&#8217;t assume that the demographic is what you see online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GamerGuy</title>
		<link>http://edugamesresearch.com/blog/2008/07/23/esa-survey-malefemale-gamer-ratio-is-6040-average-age-is-35/comment-page-1/#comment-5056</link>
		<dc:creator>GamerGuy</dc:creator>
		<pubDate>Fri, 05 Nov 2010 17:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=393#comment-5056</guid>
		<description>@James, what kinda of comment was that? Me being a guy, I find that offensive that you think all guys are girls when in fact the survey was done in real life. I hardly think guys would buy wigs to look like a girl. My guess is you&#039;ve never been around females that play games. Do a survey yourself at your local college and you&#039;d be surprised how many females play games.

@by really, I&#039;m 36 and I play Xbox Live on my free time, reason why you never hear us is because I&#039;m sure the majority of don&#039;t want hear all the garbage that spews out. You get sick of hearing the foul mouths and I don&#039;t need to hear it from kids when I hear enough of it at work and the bar.</description>
		<content:encoded><![CDATA[<p>@James, what kinda of comment was that? Me being a guy, I find that offensive that you think all guys are girls when in fact the survey was done in real life. I hardly think guys would buy wigs to look like a girl. My guess is you&#8217;ve never been around females that play games. Do a survey yourself at your local college and you&#8217;d be surprised how many females play games.</p>
<p>@by really, I&#8217;m 36 and I play Xbox Live on my free time, reason why you never hear us is because I&#8217;m sure the majority of don&#8217;t want hear all the garbage that spews out. You get sick of hearing the foul mouths and I don&#8217;t need to hear it from kids when I hear enough of it at work and the bar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

