<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Games Research &#187; Game Writing</title>
	<atom:link href="http://edugamesresearch.com/blog/category/game-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://edugamesresearch.com/blog</link>
	<description>Research and discussion concerning instructional video games</description>
	<lastBuildDate>Fri, 18 May 2012 14:18:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ambermush Roleplaying Game Helped Launch Careers of Bestselling Authors</title>
		<link>http://edugamesresearch.com/blog/2011/09/25/ambermush-roleplaying-game-helped-launch-careers-of-bestselling-authors/</link>
		<comments>http://edugamesresearch.com/blog/2011/09/25/ambermush-roleplaying-game-helped-launch-careers-of-bestselling-authors/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:38:29 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Game Discussion]]></category>
		<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[Ambermush]]></category>
		<category><![CDATA[Ambermush writers]]></category>
		<category><![CDATA[Ambermush writers started]]></category>
		<category><![CDATA[Dresden Files]]></category>
		<category><![CDATA[Jim Butcher]]></category>
		<category><![CDATA[Literacy Games]]></category>
		<category><![CDATA[online writing games]]></category>
		<category><![CDATA[Princes of Amber]]></category>
		<category><![CDATA[Roger Zelazny]]></category>
		<category><![CDATA[writing games]]></category>
		<category><![CDATA[writing sandbox]]></category>
		<category><![CDATA[Zelazny Amber]]></category>

		<guid isPermaLink="false">http://edugamesresearch.com/blog/?p=1460</guid>
		<description><![CDATA[A rising tide raises all ships, or so the saying goes. It also encapsulates a teaching philosophy found in many educational games, in which repeated exposure to common elements is said to increase participants&#8217; related skills. Thus, a literacy game will require players to read. The more they read, the better their reading skills develop. [...]]]></description>
			<content:encoded><![CDATA[<p>A rising tide raises all ships, or so the saying goes. It also encapsulates a teaching philosophy found in many educational games, in which repeated exposure to common elements is said to increase participants&#8217; related skills. Thus, a literacy game will require players to read. The more they read, the better their reading skills develop. While seemingly sound and plausible, the theory is hard to quantify.</p>
<p>In a <a href="http://www.nytimes.com/2011/09/24/books/jim-butcher-one-of-the-authors-from-ambermush.html" target="_blank">recent article</a> in <em>The New York Times</em>, an old online game called Ambermush is credited with launching the careers of at least a dozen writers. Amber is the name of a classic fantasy series by Roger Zelazny. In the books, reality originates at Amber, and all permutations and variations on reality in the multiverse spread out from there. In Ambermush, an online game discontinued in 2009, players wrote scenarios and engaged in group writing fantasy exercises loosely based on the series.</p>
<p>Jim Butcher is the best selling author of the Dresden Files series of fantasy novels. He credits Amber with improving his writing.</p>
<blockquote><p>With no graphics, Amber was a world made of words. For aspiring writers,  as Mr. Butcher was back then, that was very enticing.</p>
<p>He recalled the old writers’ adage that “you’ve got to write your  million words” of bad prose “before you’re writing good stuff, and I  once estimated that I was writing 5,000 words a day, mushing,” he said.  “We were all practicing storytelling every day.”</p>
<p>&#8230; Mr. Butcher is not the only author to come out of the Amber community:  by some estimates, a dozen or more of the hundreds of former players  have gone on to become published authors. Playing Amber then was like  attending a writers’ colony, but without the brie and posturing.</p></blockquote>
<p>The game served as a learning community, a practice area for aspiring writers, a sandbox where they could flex their creative muscles, and a place for honest (sometimes brutal) criticism. Beyond that, friendships formed in-game led to lasting social networks outside the game, as like-minded people scaled the publishing mountain in the real world.</p>
<p>It may be hard to quantify, but there&#8217;s little doubt Ambermush was a successful educational game for future bestselling authors.</p>
<p><strong>References</strong>:<br />
Schwartz, J. (2011, September 24). A game that honed the skills of writers. <em>The New York Times</em>, C1.</p>
<p style="text-align: center;">-<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-4044245413773668"; /* 300x250, created 9/9/11 */ google_ad_slot = "9672322562"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://edugamesresearch.com/blog/2011/09/25/ambermush-roleplaying-game-helped-launch-careers-of-bestselling-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Children and Technology Reports on DS Games at AERA</title>
		<link>http://edugamesresearch.com/blog/2011/08/24/center-for-children-and-technology-reports-on-ds-games-at-aera/</link>
		<comments>http://edugamesresearch.com/blog/2011/08/24/center-for-children-and-technology-reports-on-ds-games-at-aera/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:31:09 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[DS]]></category>
		<category><![CDATA[Game Discussion]]></category>
		<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[Making Video Games]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[Video Game Research]]></category>
		<category><![CDATA[aera]]></category>
		<category><![CDATA[aera game research]]></category>
		<category><![CDATA[aera games]]></category>
		<category><![CDATA[center for children and technology]]></category>
		<category><![CDATA[edc/cct]]></category>
		<category><![CDATA[education development center]]></category>
		<category><![CDATA[Katie McMillan Culp]]></category>
		<category><![CDATA[Marian Pasquale]]></category>
		<category><![CDATA[Marion Goldstein]]></category>
		<category><![CDATA[Possible Worlds]]></category>

		<guid isPermaLink="false">http://edugamesresearch.com/blog/?p=1399</guid>
		<description><![CDATA[I’m honored to be invited to participate in a discussion group this fall put together by the Education Development Center’s Center for Children and Technology (EDC/CCT). The research this group is involved with in the field of classroom gaming is impressive.
The list of projects EDC/CCT is working on is extensive. Among many, one project with [...]]]></description>
			<content:encoded><![CDATA[<p>I’m honored to be invited to participate in a discussion group this fall put together by the <a href="http://cct.edc.org/" target="_blank">Education Development Center’s Center for Children and Technology</a> (EDC/CCT). The research this group is involved with in the field of classroom gaming is impressive.</p>
<p>The <a href="http://cct.edc.org/projects_list.asp" target="_blank">list of projects</a> EDC/CCT is working on is extensive. Among many, one project with the U.S. Dept. of Education involves the design of educational game modules for the Nintendo DSi handheld, aimed at middle school science and <a href="http://portablewordplay.edc.org/" target="_blank">literacy</a>.</p>
<p>A paper by Marion Goldstein, Marian Pasquale, and Katie McMillan Culp, members of the <a href="http://possibleworlds.edc.org/about/" target="_blank">Possible Worlds</a> team at CCT, was presented recently at AERA 2011. Here is the abstract for the paper, entitled <a href="http://possibleworlds.edc.org/wp-content/uploads/2011/04/pw_aera2011paper.pdf" target="_blank">Using Students’ Naïve Theories to Design Games for Middle-Grades Science</a>:</p>
<blockquote><p>This paper reports on one phase of a long-term research and development project that is creating video game modules for middle-school science classrooms. The games are intended to help teachers address common scientific misconceptions by providing students with opportunities to interact with visualizations of otherwise abstract or inaccessible concepts or phenomena that are the source of those misconceptions. The visualizations serve as metaphors for natural phenomena, and linking activities help teachers build connections between the visualizations and the targeted concepts. Findings presented here are derived from formative research conducted to inform the development of a game and associated classroom materials that address genetics and heredity. The paper discusses how teachers in our sample typically teach this material in seventh grade, student expressions of common misconceptions about genetics and heredity, and how an initial design for the game responds to and addresses those misconceptions. Students’ misconceptions were associated with the concepts of randomness of inheritance, gene expression, and natural selection.</p></blockquote>
<p>Perhaps the most impressive aspect of the team’s approach to instructional handheld gaming design is the commitment to research-based efforts. Through direct research with middle school students, the team uncovered several misconceptions held by the students through a series of experiments. When showed a mixed race couple, students’ assumptions regarding the physical makeup of the couple’s children were based on misconceptions. Other experiments uncovered faulty assumptions based on genetic adaptations of beetles and the random characteristics of lotteries. With this research in hand, the team set out to tackle common misconceptions among students at this age and grade level. The remainder of the paper discusses results with prototypes of the resulting game modules.</p>
<p>It’s an excellent report of a work in progress. Research and design such as this will ultimately result in stronger and more effective educational video games.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-4044245413773668"; /* 468x60, created 12/31/09 */ google_ad_slot = "2801457082"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://edugamesresearch.com/blog/2011/08/24/center-for-children-and-technology-reports-on-ds-games-at-aera/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dartmouth’s Tiltfactor Researches and Designs Social Games</title>
		<link>http://edugamesresearch.com/blog/2011/08/24/dartmouth%e2%80%99s-tiltfactor-researches-and-designs-social-games/</link>
		<comments>http://edugamesresearch.com/blog/2011/08/24/dartmouth%e2%80%99s-tiltfactor-researches-and-designs-social-games/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:32:05 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Board Games]]></category>
		<category><![CDATA[Game Discussion]]></category>
		<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[Gender Studies]]></category>
		<category><![CDATA[Making Video Games]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[Video Game Research]]></category>
		<category><![CDATA[Adventures of Josie True]]></category>
		<category><![CDATA[Dartmouth Gaming Center]]></category>
		<category><![CDATA[Josie True]]></category>
		<category><![CDATA[Layoff game]]></category>
		<category><![CDATA[Mary Flanagan]]></category>
		<category><![CDATA[Pox]]></category>
		<category><![CDATA[Pox Save the People]]></category>
		<category><![CDATA[Tiltfactor]]></category>

		<guid isPermaLink="false">http://edugamesresearch.com/blog/?p=1392</guid>
		<description><![CDATA[I’ve been conversing via e-mail with Dr. Mary Flanagan, the founder of Tiltfactor at Dartmouth, where she is the Sherman Fairchild Distinguished Professor in Digital Humanities. Dr. Flanagan and Tiltfactor are doing exciting work in educational gaming. One of the key areas many researchers think it’s strongest is the social arena. This is where “fuzzy” [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been conversing via e-mail with <a href="http://www.maryflanagan.com/" target="_blank">Dr. Mary Flanagan</a>, the founder of <a href="http://www.tiltfactor.org/" target="_blank">Tiltfactor</a> at Dartmouth, where she is the Sherman Fairchild Distinguished Professor in Digital Humanities. Dr. Flanagan and Tiltfactor are doing exciting work in educational gaming. One of the key areas many researchers think it’s strongest is the social arena. This is where “fuzzy” concepts that are so difficult to teach through reading and lecturing can be more effectively transmitted via gaming. Consequently, Tiltfactor focuses on social games, including health and educational initiatives. Here’s a paragraph from their website explaining the organization’s purpose:</p>
<blockquote><p>Tiltfactor is the first academic center to focus on <em>critical play</em>–a method of using games and play to investigate issues and ideas. Our mission is to research and develop software and playful art that creates rewarding, compelling, and socially responsible interactions, with a focus on innovative game design for social change. We are interested in the processes through which designers imbue their games with moral, social, and political values, whether intentionally or inadvertently, and the corollary processes through which these values are interpreted by players. Our approach involves extensive cross-disciplinary work among the Humanities, Social Sciences, the Arts, and the Sciences.</p></blockquote>
<p>The academic gaming lab is funded in part by the NEH, NSF, and Microsoft. The center has researched and developed a remarkable list of educational titles. These include, among many others:</p>
<ul>
<li> <a href="http://www.tiltfactor.org/pox" target="_blank">Pox: Save the People</a>, a board game teaching the importance of vaccinations</li>
<li><a href="http://www.tiltfactor.org/layoff/" target="_blank">LAYOFF</a>, a video game designed to educate players about the financial crisis</li>
<li><a href="http://www.josietrue.com/" target="_blank">The Adventures of Josie True</a>, a web game devoted to teaching middle school girls math</li>
</ul>
<p>It’s exciting to see strong academic centers involved in educational gaming efforts like Tiltfactor is, and I encourage other educators and researchers to examine their work. As with most government funded initiatives, such as Josie True, the end product is freely available to schools and teachers. The research potential from their many efforts is considerable, and a list of selected books and articles Dr. Flanagan has written is <a href="http://www.maryflanagan.com/writing" target="_blank">here</a>. Last but not least, Tiltfactor blog posts can be found at <a href="http://grandtextauto.org/" target="_blank">grandtextauto</a>.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-4044245413773668"; /* 468x60, created 12/31/09 */ google_ad_slot = "2801457082"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://edugamesresearch.com/blog/2011/08/24/dartmouth%e2%80%99s-tiltfactor-researches-and-designs-social-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Spy Robots: A Practical Way to Teach Programming</title>
		<link>http://edugamesresearch.com/blog/2010/02/13/toy-spy-robots-a-practical-way-to-teach-programming/</link>
		<comments>http://edugamesresearch.com/blog/2010/02/13/toy-spy-robots-a-practical-way-to-teach-programming/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:41:16 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Making Video Games]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[Webkinz]]></category>
		<category><![CDATA[Educational Programming]]></category>
		<category><![CDATA[Educational Programming Language]]></category>
		<category><![CDATA[Educational Robotics]]></category>
		<category><![CDATA[Lego Mindstorms]]></category>
		<category><![CDATA[Seymour Papert]]></category>
		<category><![CDATA[Spy Video TRAKR]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Wild Planet Entertainment]]></category>

		<guid isPermaLink="false">http://edugamesresearch.com/blog/?p=1228</guid>
		<description><![CDATA[Seymour Papert taught us years ago the most effective way to teach computer programming to children was to make it fun, and MIT’s Logo programming language remains popular (and free). Since then, other languages designed to teach programming concepts have been developed, including Scratch, Game Maker, and Alice. (I wrote an article on educational programming [...]]]></description>
			<content:encoded><![CDATA[<p>Seymour Papert taught us years ago the most effective way to teach computer programming to children was to make it fun, and MIT’s <a href="http://en.wikipedia.org/wiki/Logo_programming_language" target="_blank">Logo programming language</a> remains popular (and free). Since then, other languages designed to teach programming concepts have been developed, including <a href="../2007/07/04/making-games-from-scratch-at-mit/" target="_blank">Scratch</a>, <a href="../2007/06/29/game-maker-from-yoyo-games/" target="_blank">Game Maker</a>, and <a href="../2007/07/17/programming-with-alice-at-carnegie-mellon/" target="_blank">Alice</a>. (I wrote an article on educational programming languages for <em>TechEdge</em> that is online <a href="http://www.tcea.org/publications/TechEdge/Archive/2007/Documents/Programmed%20to%20Learn.pdf" target="_blank">here</a>.)</p>
<p>From a commercial standpoint, especially with languages like Logo, the urge to combine programming with real world robotics has been highly successful, most notably with the <a href="http://mindstorms.lego.com/en-us/Default.aspx" target="_blank">Lego Mindstorms</a> line of products. Now, a new company has developed a toy spy robot that will encourage the creation and posting of programs by its fans.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1229" title="SpyVideoTRAKR" src="http://edugamesresearch.com/blog/wp-content/uploads/2010/02/SpyVideoTRAKR_Guy2_Hi_webready.jpg" alt="Spy Video TRAKR" width="200" height="300" /></p>
<p>The <a href="http://www.wildplanet.com/press/wp_release_single.php?prid=148" target="_blank">Spy Video TRAKR</a> from Wild Planet Entertainment will blend online and offline fun for budding robotics enthusiasts. Offline, the target market of eight-year-old and older boys can guide the remote controlled vehicle into other rooms and use its wireless camera for surveillance. Taking a tip from Webkinz, which ties an online product with toys in the real world, the Spy Video TRAKR will offer strong inducements to play on their site. Here’s a quote from a recent <a href="http://online.wsj.com/article/SB10001424052748704820904575055150496196056.html" target="_blank">news article</a>:</p>
<blockquote><p>Wild Planet says the Trakr goes a step further than other Web-tied toys. It sends children online to create application and then brings them back to the toy, instead of just leaving them playing related games online.</p></blockquote>
<p>The marketing pitch for this seems brilliant. The toy will function as a spy robot right out of the box, but for the kid who wants more, plenty of customization is offered, whether it’s an app downloaded from the site or one he makes on his own. Here’s part of the <a href="http://www.wildplanet.com/press/wp_release_single.php?prid=148" target="_blank">press release</a>:</p>
<blockquote><p>Though the Spy Video TRAKR can be used without ever being hooked up to a computer, tech-minded kids will be quick to connect their toy and start the customization process. Beginners can access an online application modulator that will allow them to modify existing apps as they familiarize themselves with writing code. All the tools they need to write their own unique programs will be available online, for free.</p></blockquote>
<p>The toy will be available in October, in time for Christmas, and should retail for about $120. I wish the best for Wild Planet, and I hope their new product is highly successful. Also, hopefully, it will encourage many new future programmers to pursue careers in the STEM fields.</p>
<p><strong>References</strong>:<br />
Zimmerman, A. (February  10, 2010). I spy a market for kids. <em>The Wall Street Journal</em>, D1.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-4044245413773668"; /* 468x60, created 12/31/09 */ google_ad_slot = "2801457082"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://edugamesresearch.com/blog/2010/02/13/toy-spy-robots-a-practical-way-to-teach-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Educational Game Developers Can Track Steam Reports for Latest Trends</title>
		<link>http://edugamesresearch.com/blog/2010/01/05/educational-game-developers-can-track-steam-reports-for-latest-trends/</link>
		<comments>http://edugamesresearch.com/blog/2010/01/05/educational-game-developers-can-track-steam-reports-for-latest-trends/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:11:31 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Game Discussion]]></category>
		<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[Making Video Games]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[video game statistics]]></category>

		<guid isPermaLink="false">http://edugamesresearch.com/blog/?p=1133</guid>
		<description><![CDATA[Steam is sort of like iTunes for video games. Once players buy a game, they can download and play it on any computer. Consequently, it is a major force in PC gaming.
A nice feature of serving gamers online is Steam’s ability to garner data from each player’s PC. Since most indy games and many educational [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://store.steampowered.com/" target="_blank">Steam</a> is sort of like iTunes for video games. Once players buy a game, they can download and play it on any computer. Consequently, it is a major force in PC gaming.</p>
<p>A nice feature of serving gamers online is Steam’s ability to garner data from each player’s PC. Since most indy games and many educational games are introduced on the PC platform, statistics on the platform are welcome.</p>
<p>Head over to <a href="http://store.steampowered.com/stats/" target="_blank">Steam’s Game Stats</a> section for details on various top game achievements and content server data. Most interesting of all is the <a href="http://store.steampowered.com/hwsurvey" target="_blank">Steam Hardware Survey</a>. Here we find such interesting nuggets as the majority of PC gamers in December 2009 were Windows XP 32 bit users, running at least 2 gigs of RAM on a motherboard with an Intel chip 2.3 gigs Mhz or higher in speed. More users had graphics cards made by Nvidia than ATI, and RealTek led the installed audio devices base. Other info on hard drive size, broadband speed, and available processing and graphics RAM might provide game makers valuable insight into typical user specs when developing products.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-4044245413773668"; /* 468x60, created 12/31/09 */ google_ad_slot = "2801457082"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://edugamesresearch.com/blog/2010/01/05/educational-game-developers-can-track-steam-reports-for-latest-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can We Learn from The Settlers of Catan?</title>
		<link>http://edugamesresearch.com/blog/2009/04/15/what-can-we-learn-from-the-settlers-of-catan/</link>
		<comments>http://edugamesresearch.com/blog/2009/04/15/what-can-we-learn-from-the-settlers-of-catan/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:51:46 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Board Games]]></category>
		<category><![CDATA[Game Discussion]]></category>
		<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[Making Video Games]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Andrew Curry]]></category>
		<category><![CDATA[Derk Solko]]></category>
		<category><![CDATA[Die Siedler von Catan]]></category>
		<category><![CDATA[Jay Tummelson]]></category>
		<category><![CDATA[Jesper Juul]]></category>
		<category><![CDATA[Klaus Teuber]]></category>
		<category><![CDATA[Mayfair Games]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Pete Fenlon]]></category>
		<category><![CDATA[Rio Grande Games]]></category>
		<category><![CDATA[Russ Roberts]]></category>
		<category><![CDATA[Spiel des Jahres]]></category>
		<category><![CDATA[The Settlers of Catan]]></category>

		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=693</guid>
		<description><![CDATA[I’ve been catching up with my paper copy of the April issue of Wired, and came across a great article by Andrew Curry on what is widely considered the world’s greatest board game: Die Siedler von Catan, or in English, The Settlers of Catan.
The story Curry weaves is fascinating. Germany is the world’s epicenter for [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been catching up with my paper copy of the April issue of Wired, and came across a <a href="http://www.wired.com/gaming/gamingreviews/magazine/17-04/mf_settlers?currentPage=all" target="_blank">great article</a> by Andrew Curry on what is widely considered the world’s greatest board game: Die Siedler von Catan, or in English, The Settlers of Catan.</p>
<p class="MsoNormal">The story Curry weaves is fascinating. Germany is the world’s epicenter for boardgames, selling hundreds of thousands every year and drawing fierce competition for the annual Spiel des Jahres (Game of the Year), the Pulitzer Prize of German boardgaming.</p>
<p class="MsoNormal">Master gamesmith Klaus Teuber spent four years perfecting Settlers, running beta versions past his family and tweaking the competitive elements. Released at the Essen Game Convention in 1995, it was an instant hit, and has gone on to sell over 15 million copies in 30 languages.</p>
<p class="MsoNormal">Derk Solko of Boardgamegeek.com and Jesper Juul both have nice quotes. Pete Fenlon of Mayfair Games, the company distributing English versions of Settlers, helps to fill in details regarding its popularity:</p>
<blockquote>
<p class="MsoNormal"><span> </span>&#8220;When a lot of us saw it, we thought this was the definition of a great game … In every turn you&#8217;re engaged, and even better, you&#8217;re engaged in other people&#8217;s turns. There are lots of little victories—as opposed to defeats—and perpetual hope. Settlers is one of those perfect storms.&#8221;</p>
</blockquote>
<p class="MsoNormal">A hint at the educational potential of the game could be found in a comment by Russ Roberts, an economist over at George Mason, who indicated Settlers was perfect for teaching the free market system to his children. Settling the game’s island requires the administration and trading of resources. Different resources become scarce or plentiful and require skills to manage and barter.</p>
<p class="MsoNormal">The next frontier the game has to conquer is the American marketplace, where traditional titles hold sway. Herr Tauber indicates the plan is to introduce video game versions for the Xbox and PC. The hope is this will provide the boardgame version of The Settlers of Catan a stronger foothold in the American marketplace (nearly a quarter million copies have sold in North America since last January).</p>
<p class="MsoNormal">German boardgames in general are showing impressive gains in popularity over here. <span> </span>Jay Tummelson of Rio Grande Games estimated his company sold a half million licensed copies of German games for American markets last year.<span> </span>Meanwhile, Herr Tauber has launched <a href="http://www.playcatan.com/en/" target="_blank">PlayCatan.com</a> to introduce the game to audiences online.</p>
<p class="MsoNormal"><strong>References</strong>:<br />
Curry, A. (2009, April). Monopoly killer: Perfect German board game redefines genre. <em>Wired, 17</em>(4). 60-72.</p>
]]></content:encoded>
			<wfw:commentRss>http://edugamesresearch.com/blog/2009/04/15/what-can-we-learn-from-the-settlers-of-catan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Announces Game Competition</title>
		<link>http://edugamesresearch.com/blog/2009/04/08/siggraph-announces-game-competition/</link>
		<comments>http://edugamesresearch.com/blog/2009/04/08/siggraph-announces-game-competition/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:21:25 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Educational Conferences]]></category>
		<category><![CDATA[Game Discussion]]></category>
		<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[SIGGRAPH. SIGGRAPH 09]]></category>

		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=683</guid>
		<description><![CDATA[SIGGRAPH 09 will have an on the spot videogame competition. Here are the relevant bits from their press release:
SIGGRAPH announces the launch of GameJam!, a new international videogame competition to be held at SIGGRAPH 2009, the 36th International Conference and Exhibition on Computer Graphics and Interactive Techniques.
Teams of three people will compete for 24-consecutive hours [...]]]></description>
			<content:encoded><![CDATA[<p>SIGGRAPH 09 will have an on the spot videogame competition. Here are the relevant bits from their <a href="http://ca.sys-con.com/node/906841" target="_blank">press release</a>:</p>
<blockquote><p>SIGGRAPH announces the launch of GameJam!, a new international videogame competition to be held at SIGGRAPH 2009, the 36th International Conference and Exhibition on Computer Graphics and Interactive Techniques.</p>
<p>Teams of three people will compete for 24-consecutive hours to create, design, and implement their best effort at a comprehensive videogame in the allotted timeframe. Each team must contain at least one Programmer, Artist, and Sound Designer. Individuals and teams are welcome to apply. Contestants will be provided with a pre-designated theme as well as the necessary tools and software to complete the challenge. All work must take place on site within the 24-hour period.</p>
<p>Videogames will be judged by a panel of industry experts with prizes awarded in several categories including Best Game Play, Best Sound Design, Best Appearance, Best of Show, Crowd Favorite and Epic Failure. GameJam! will be produced in conjunction with <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http://www.siggraph.org/s2009/galleries_experiences/sandbox/index.php&amp;esheet=5933178&amp;lan=en_US&amp;anchor=The+Sandbox&amp;index=1" target="_blank">The Sandbox</a>, an area at SIGGRAPH 2009 focused specifically on the gaming industry.</p>
<p>SIGGRAPH 2009 will bring an anticipated 20,000 computer graphics and interactive technology professionals from six continents to New Orleans, Louisiana, USA for the industry&#8217;s most respected technical and creative programs focusing on research, science, art, animation, music, gaming, interactivity, education, and the web from Monday, 3 August through Friday, 7 August 2009 at the Ernest N. Morial Convention Center. SIGGRAPH 2009 includes a three-day exhibition of products and services from the computer graphics and interactive marketplace from 4-6 August 2009. More than 200 international exhibiting companies are expected. More details are available at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http://www.siggraph.org/s2009&amp;esheet=5933178&amp;lan=en_US&amp;anchor=www.siggraph.org/s2009&amp;index=6" target="_blank">www.siggraph.org/s2009</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://edugamesresearch.com/blog/2009/04/08/siggraph-announces-game-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Action Adventure Games Best for Online Education</title>
		<link>http://edugamesresearch.com/blog/2009/04/02/study-action-adventure-games-best-for-online-education/</link>
		<comments>http://edugamesresearch.com/blog/2009/04/02/study-action-adventure-games-best-for-online-education/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:50:07 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Game Discussion]]></category>
		<category><![CDATA[Game Writing]]></category>
		<category><![CDATA[Making Video Games]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video Game Research]]></category>
		<category><![CDATA[action adventure games]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[game pedagogy]]></category>

		<guid isPermaLink="false">http://edugamesblog.wordpress.com/?p=678</guid>
